2024 Results

2024 Results

Season
Meeting Round Class Car # Team Car Time Laps
Oulton Park R1 GT3 63 Barwell Motorsport Lamborghini Huracan GT3 Evo2 1:00:54.004 27
Oulton Park R1 GT4 7 Forsetti Motorsport Aston Martin Vantage AMR GT4 Evo 1:02:29.790 27
Oulton Park R2 GT3 78 Barwell Motorsport Lamborghini Huracan GT3 Evo2 1:00:22.504 25
Oulton Park R2 GT4 31 Team Parker Racing Mercedes-AMG GT4 1:00:36.145 24
Silverstone GP R3 GT3 59 Garage 59 McLaren 720S GT3 Evo 3:00:09.700 70
Silverstone GP R3 GT4 90 Optimum Motorsport McLaren Artura GT4 3:00:11.090 66
Donington Park GP R4
Spa-Francorchamps R5
Snetterton 300 R6
Snetterton 300 R7
Donington Park GP 2 R8 GT3 63 Barwell Motorsport Lamborghini Huracan GT3 Evo2 2:01:26.355 72
Donington Park GP 2 R8 GT4 71 Century Motorsport BMW M4 GT4 2:02:04.035 68
Brands Hatch GP R9 GT3 2 Team RJN McLaren 720S GT3 Evo 2:00:55.347 64
Brands Hatch GP R9 GT4 90 Optimum Motorsport McLaren Artura GT4 2:00:58.153 62