Callum Macleod – 2025
Optimum Motorsport
- 
                      Social Media
- 
                      NationalityBritish
- 
                      Age37 
- 
                      Type of CarMcLaren 720S GT3 Evo 
 
                - 
						BRITISH GT CAREER- 2025 - GT3 - Optimum Motorsport McLaren 720S GT3 Evo with Mike Price
- 2024 - GT3 - Greystone GT Mercedes-AMG GT3 with Mike Smith
- 2023 - GT3 - Greystone GT Mercedes-AMG GT3 with Mike Price - 20th
- 2022 - GT3 - RAM Racing Mercedes-AMG GT3 with Ian Loggie - 9th (1 win)
- 2019 - GT3 - RAM Racing Mercedes-AMG GT3 with Ian Loggie - 5th (1 win)
- 2018 - GT3 - Team Parker Racing Bentley Continental GT3 with Ian Loggie - 9th
- 2017 - GT3 - Team Parker Racing Bentley Continental GT3 with Ian Loggie - 8th (1 win)
- 2016 - GT3 - Team Parker Racing Bentley Continental GT3 with Ian Loggie
- 2015 - GT3 - Team Parker Racing Audi R8 LMS GT3 with Ian Loggie
 
- 
						RACING CAREER- 2022 - GT Cup (GT3) - RAM Racing Mercedes-AMG GT3 with Mike Price - 5th
- 2021 - GT Cup (GT4) - McLaren 570S GT4 with Callum Mike Price
- 2011 - GP3 Series - Carlin
- 2010 - European F3 Open - Team West-Tec§ - 2nd
- 2009 - European F3 Open (Copa de Espana) - Team West-Tec - 1st
- 2007 - Formula Ford GB - Jamun Racing - 1st
 
- 
  
      GT4 MANUFACTURER RANKING: BMW clinches second successive global title with two rounds to spare
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
- 
  
      Collard and Cook lead Barwell one-two as Mahiki’s qualifying streak continues at Donington Decider
- 
  
      Leung joins Yelloly and Blackthorn for #DoningtonDecider outing
- 
  
      GT3 #DoningtonDecider Preview: Dawson and Jewiss hold all the aces
- 
  
      GT3 #DoningtonDecider Preview: Dawson and Jewiss hold all the aces
Driver Results
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race | POS:13th | 
| Brands Hatch GP, Great Britain | Race:Race | POS:8th | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:11th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS: | 
| Spa-Francorchamps, Belgium | Race:Race | POS:10th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:10th | 
| Oulton Park , Great Britain | Race:Race 2 | POS: | 
| Silverstone GP, Great Britain | Race:Race | POS: | 
| Donington Park GP, Great Britain | Race:Race | POS:10th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Brands Hatch GP, Great Britain | Race:Race | POS:10th | 
| Donington Park GP 2, Great Britain | Race:Race | POS:10th | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:7th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:6th | 
| Spa-Francorchamps, Belgium | Race:Race | POS:8th | 
| Donington Park GP, Great Britain | Race:Race | POS:14th | 
| Silverstone GP, Great Britain | Race:Race | POS:18th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:6th | 
| Oulton Park , Great Britain | Race:Race 2 | POS:9th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race 1 | POS: | 
| Brands Hatch GP, Great Britain | Race:Race 1 | POS:12th | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:13th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:6th | 
| Donington Park GP, Great Britain | Race:Race 1 | POS: | 
| Silverstone GP, Great Britain | Race:Race 1 | POS:8th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:17th | 
| Oulton Park , Great Britain | Race:Race 2 | POS:14th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Brands Hatch GP, Great Britain | Race:Race | POS:6th | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:1st | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:6th | 
| Donington Park GP, Great Britain | Race:Race 1 | POS:3rd | 
| Silverstone GP, Great Britain | Race:Race 1 | POS:27th | 
| Date | Race Circuit | Team | Car | POS | 
|---|---|---|---|---|
| Race Circuit: | Team: | Car:# | POS: | 
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race 1 | POS:2nd | 
 
				 
				 
				 
				
			 
				
			 
   
  