Jack Brown – 2025
Optimum Motorsport
- 
                      Social Media
- 
                      NationalityBritish
- 
                      Age31 
- 
                      Type of CarMcLaren Artura GT4 
 
                - 
						BRITISH GT CAREER- 2025 - GT4 - Optimum Motorsport McLaren Artura GT4 with Marc Warren
- 2024 - GT4 - Optimum Motorsport McLaren Artura GT4 with Zac Meakin - 1st (4 wins)
- 2023 - GT4 - Optimum Motorsport McLaren Artura GT4 with Charles Clark - 2nd (2 wins)
- 2022 - GT4 - Century Motorsport BMW M4 GT4 with Will Burns - 6th (1 win)
- 2021 - GT4 - Balfe Motorsport McLaren 570S GT4 with Ashley Marshall - 6th (1 win)
 
- 
						RACING CAREER- 2020 - Ferrari Challenge Europe (Trofeo Pirelli Am) - 2nd
- 2019 - Ferrari Challenge Europe (Trofeo Pirelli Am) -
 
- 
  
      GT4 MANUFACTURER RANKING: BMW clinches second successive global title with two rounds to spare
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
- 
  
      Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
Driver Results
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race | POS:14th | 
| Brands Hatch GP, Great Britain | Race:Race | POS: | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:14th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:18th | 
| Spa-Francorchamps, Belgium | Race:Race | POS:15th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:14th | 
| Oulton Park , Great Britain | Race:Race 2 | POS:13th | 
| Silverstone GP, Great Britain | Race:Race | POS:19th | 
| Donington Park GP, Great Britain | Race:Race | POS:14th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Brands Hatch GP, Great Britain | Race:Race | POS:13th | 
| Donington Park GP 2, Great Britain | Race:Race | POS:23rd | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:21st | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:14th | 
| Spa-Francorchamps, Belgium | Race:Race | POS:23rd | 
| Donington Park GP, Great Britain | Race:Race | POS:18th | 
| Silverstone GP, Great Britain | Race:Race | POS:20 | 
| Oulton Park , Great Britain | Race:Race 1 | POS:22nd | 
| Oulton Park , Great Britain | Race:Race 2 | POS:21st | 
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race 1 | POS:25th | 
| Brands Hatch GP, Great Britain | Race:Race 1 | POS: | 
| Autodromo do Algarve, Portugal | Race:Race 1 | POS:24th | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:25th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:18th | 
| Donington Park GP, Great Britain | Race:Race 1 | POS:14th | 
| Silverstone GP, Great Britain | Race:Race 1 | POS:19th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:23rd | 
| Oulton Park , Great Britain | Race:Race 2 | POS:18th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race | POS:20 | 
| Brands Hatch GP, Great Britain | Race:Race | POS:19th | 
| Spa-Francorchamps, Belgium | Race:Race 1 | POS:22nd | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:25th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:16th | 
| Donington Park GP, Great Britain | Race:Race 1 | POS:19th | 
| Silverstone GP, Great Britain | Race:Race 1 | POS:19th | 
| Oulton Park , Great Britain | Race:Race 1 | POS:21st | 
| Oulton Park , Great Britain | Race:Race 2 | POS:16th | 
| Race Circuit | Race | POS | 
|---|---|---|
| Donington Park GP 2, Great Britain | Race:Race 1 | POS:20 | 
| Snetterton 300, Great Britain | Race:Race 1 | POS:16th | 
| Snetterton 300, Great Britain | Race:Race 2 | POS:16th | 
| Silverstone GP, Great Britain | Race:Race 1 | POS:27th | 
| Brands Hatch GP, Great Britain | Race:Race 1 | POS:19th | 
 
				 
				
			 
				
			 
   
  