2024 Results

GT4 Qualifying 1 Oulton Park 2024 Results

GT4 Qualifying 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 7 GT4 Forsetti Motorsport Jamie DAY, Mikey PORTER Aston Martin Vantage AMR GT4 Evo 1:41.702 4 95.200
2 90 GT4 Optimum Motorsport Jack BROWN, Zac MEAKIN McLaren Artura GT4 1:42.528 5 0.826 0.826 94.500
3 47 GT4 Forsetti Motorsport Marc WARREN, William ORTON Aston Martin Vantage AMR GT4 Evo 1:42.569 5 0.867 0.041 94.400
4 95 GT4 RACELAB Callum DAVIES, Sai SANJAY McLaren Artura GT4 1:43.024 6 1.322 0.455 94.000
5 31 GT4 Team Parker Racing Charles DAWSON, Seb MORRIS Mercedes-AMG GT4 1:43.181 6 1.479 0.157 93.900
6 61 GT4 Academy Motorsport Erik EVANS, Marco SIGNORETTI Ford Mustang GT4 2024 1:43.185 6 1.483 0.004 93.900
7 17 GT4 RAM Racing Harry GEORGE, Luca HOPKINSON Mercedes-AMG GT4 1:43.212 5 1.510 0.027 93.800
8 58 GT4 CWS Racing Colin WHITE, Thomas HOLLAND Ginetta G56 GT4 Evo 1:43.648 6 1.946 0.436 93.500
9 11 GT4 Paddock Motorsport Blake ANGLISS, Alex WALKER McLaren Artura GT4 1:43.719 6 2.017 0.071 93.400
10 71 GT4 Century Motorsport Ravi RAMYEAD, Charlie ROBERTSON BMW M4 GT4 1:43.904 5 2.202 0.185 93.200
11 29 GT4 Century Motorsport Ian GOUGH, Tom WRIGLEY BMW M4 GT4 1:43.926 5 2.224 0.022 93.200
12 62 GT4 Academy Motorsport Will MOORE, Matt NICOLL-JONES Ford Mustang GT4 2024 1:44.067 6 2.365 0.141 93.100
13 44 GT4 Toyota Gazoo Racing UK Kavi JUNDU, Dan VAUGHAN Toyota GR Supra GT4 Evo 1:44.146 6 2.444 0.079 93.000
14 20 GT4 Mahiki Racing Ian DUGGAN, Gordie MUTCH Lotus Emira GT4 1:44.402 6 2.700 0.256 92.800
15 69 GT4 Mahiki Racing Steven LAKE, Nathan HARRISON Lotus Emira GT4 1:44.445 6 2.743 0.043 92.700
16 79 GT4 Steller Motorsport Tim DOCKER, Jordan ALBERT Audi R8 LMS GT4 1:46.188 6 4.486 1.743 91.200
NS 12 GT4 Paddock Motorsport Ed MCDERMOTT, Matt COWLEY Mercedes-AMG GT4 0