2026 Results

Test 2 Donington Park 2026 Results

Test 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:26.775 26 103.100
2 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:26.979 28 0.204 0.204 102.900
3 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:27.032 26 0.257 0.053 102.800
4 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:27.292 29 0.517 0.260 102.500
5 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:27.359 26 0.584 0.067 102.500
6 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:27.670 30 0.895 0.311 102.100
7 15 GT3 2 Seas Motorsport Charles DAWSON, Aaron WALKER Mercedes-AMG GT3 Evo 1:27.671 27 0.896 0.001 102.100
8 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:27.734 25 0.959 0.063 102.000
9 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:27.949 29 1.174 0.215 101.800
10 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:27.958 26 1.183 0.009 101.800
11 18 GT3 2 Seas Motorsport Kevin TSE, Chris LULHAM Mercedes-AMG GT3 Evo 1:28.375 27 1.600 0.417 101.300
12 84 GT4 Paddock Motorsport Revie LAKE, Blake ANGLISS McLaren Artura GT4 1:34.273 24 7.498 5.898 94.900
13 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:34.633 25 7.858 0.360 94.600
14 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:34.774 18 7.999 0.141 94.400
15 74 GT4 Innovation Racing Hadley SIMPSON, Thomas HOLLAND Ginetta G56 GT4 Evo 1:34.851 25 8.076 0.077 94.400
16 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:34.910 25 8.135 0.059 94.300
17 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 1:35.031 19 8.256 0.121 94.200
18 59 GT4 Optimum Motorsport Josh STANTON, George GAMBLE McLaren Artura GT4 1:35.351 17 8.576 0.320 93.900
19 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 1:35.415 16 8.640 0.064 93.800
20 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:35.621 24 8.846 0.206 93.600
21 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Jordan COLLARD Aston Martin Vantage AMR GT4 Evo 1:35.930 22 9.155 0.309 93.300
22 5 GT4 Innovation Racing James WAREING, Samuel BRANSTON Ginetta G56 GT4 Evo 1:36.187 21 9.412 0.257 93.000
23 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:36.445 25 9.670 0.258 92.800