2026 Results

Pre-Qualifying Oulton Park 2026 Results

Pre-Qualifying
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:32.857 24 104.300
2 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:33.061 29 0.204 0.204 104.100
3 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:33.089 25 0.232 0.028 104.100
4 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:33.106 27 0.249 0.017 104.000
5 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 1:33.207 29 0.350 0.101 103.900
6 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:33.256 33 0.399 0.049 103.900
7 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:33.331 20 0.474 0.075 103.800
8 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:33.472 14 0.615 0.141 103.600
9 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:33.475 30 0.618 0.003 103.600
10 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:33.548 14 0.691 0.073 103.500
11 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:34.031 15 1.174 0.483 103.000
12 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:34.134 30 1.277 0.103 102.900
13 71 GT3 Mahiki Racing Matt TOPHAM, Luke GARLICK McLaren 720S GT3 Evo 1:34.859 31 2.002 0.725 102.100
14 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:42.240 21 9.383 7.381 94.700
15 21 GT4 MK Racing Will ORTON, Jessica HAWKINS Aston Martin Vantage AMR GT4 Evo 1:42.257 19 9.400 0.017 94.700
16 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:42.365 28 9.508 0.108 94.600
17 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:42.410 25 9.553 0.045 94.600
18 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:42.650 18 9.793 0.240 94.400
19 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:42.710 29 9.853 0.060 94.300
20 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 1:42.899 24 10.042 0.189 94.100
21 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 1:42.904 15 10.047 0.005 94.100
22 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 1:43.387 24 10.530 0.483 93.700
23 84 GT4 Mahiki Racing Revie LAKE, Blake ANGLISS McLaren Artura GT4 1:43.922 27 11.065 0.535 93.200
NS 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 0