2026 Results

Warm Up Oulton Park 2026 Results

Warm Up
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:34.030 9 103.000
2 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:34.122 8 0.092 0.092 102.900
3 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:34.401 9 0.371 0.279 102.600
4 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:34.543 7 0.513 0.142 102.500
5 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:34.595 9 0.565 0.052 102.400
6 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:34.604 9 0.574 0.009 102.400
7 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:34.879 8 0.849 0.275 102.100
8 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:34.947 8 0.917 0.068 102.000
9 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 1:35.028 8 0.998 0.081 101.900
10 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:35.473 8 1.443 0.445 101.500
11 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:35.615 8 1.585 0.142 101.300
12 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:35.772 8 1.742 0.157 101.100
13 71 GT3 Mahiki Racing Matt TOPHAM, Luke GARLICK McLaren 720S GT3 Evo 1:36.016 9 1.986 0.244 100.900
14 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:42.690 8 8.660 6.674 94.300
15 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:43.223 8 9.193 0.533 93.800
16 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:43.293 8 9.263 0.070 93.800
17 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:43.408 8 9.378 0.115 93.700
18 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 1:43.592 8 9.562 0.184 93.500
19 59 GT4 Optimum Motorsport Josh STANTON, Luca HOPKINSON McLaren Artura GT4 1:43.820 7 9.790 0.228 93.300
20 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 1:44.090 7 10.060 0.270 93.100
21 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 1:44.264 6 10.234 0.174 92.900
22 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:45.202 7 11.172 0.938 92.100
23 84 GT4 Mahiki Racing Blake ANGLISS, Revie LAKE McLaren Artura GT4 1:45.656 8 11.626 0.454 91.700
24 74 GT4 Innovation Racing Hadley SIMPSON, Thomas HOLLAND Ginetta G56 GT4 Evo 1:46.664 7 12.634 1.008 90.800